Genesis Gv70 prices in Canada
Typical asking range for a Genesis Gv70 — the middle half of 454 vehicles listed. Median $54,894, median odometer 27,500 km. The cheapest tenth ask under $37,060, the dearest tenth over $73,724.
New and used Genesis Gv70, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 9 | 2% | $73,600 | — |
| Used | 445 | 98% | $54,488 | 27,500 km |
The range at the top of this page covers both. 25 of the used ones — 6% — are advertised as certified pre-owned.
How these 454 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 317 | 70% | $63,548 |
| Drivetrain | 4X4 | 137 | 30% | $48,299 |
| Body style | SUV | 454 | 100% | $54,894 |
| Fuel | Gasoline | 128 | 28% | $45,992 |
Share of the 454 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Genesis Gv70
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 101 | $68,000 | $59,824 – $73,000 | 7,800 km |
| 20,000 – 40,000 km | 102 | $53,997 | $51,004 – $56,865 | 28,676 km |
| 40,000 – 60,000 km | 74 | $47,272 | $42,218 – $49,878 | 49,418 km |
| 60,000 – 100,000 km | 72 | $38,970 | $36,371 – $42,020 | 75,200 km |
| 100,000 – 150,000 km | 18 | $34,497 | $32,221 – $36,560 | 114,184 km |
367 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
159 of 454 Genesis Gv70s are asking below the first price we recorded for them, so this share is a floor.
How long a Genesis Gv70 takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.9 days |
| Half of them gone within | 20.9 days |
| Three quarters gone within | 34.2 days |
| Nine in ten gone within | 49.3 days |
379 Genesis Gv70s that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2027 | 47 | $69,048 | $68,900 – $74,400 | 10 km |
| 2026 | 141 | $68,990 | $63,858 – $73,600 | 5,000 km |
| 2025 | 87 | $53,998 | $50,900 – $56,960 | 30,245 km |
| 2024 | 40 | $48,889 | $45,745 – $51,619 | 36,756 km |
| 2023 | 80 | $42,102 | $39,711 – $47,508 | 57,925 km |
| 2022 | 59 | $36,900 | $34,506 – $39,890 | 79,118 km |
Updated 21 September 2026 · 454 priced listings from 168 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.