Prices › Chevrolet › Trailblazer › 2026 › Northwest Territories
2026 Chevrolet Trailblazer prices in Northwest Territories
Typical asking range for a 2026 Chevrolet Trailblazer in Northwest Territories — the middle half of 8 vehicles listed. Median $41,134.
How these 8 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 8 | 100% | $41,134 |
| Body style | SUV | 8 | 100% | $41,134 |
| Fuel | Gasoline | 8 | 100% | $41,134 |
Share of the 8 above; values under 5 vehicles are omitted, so a field need not total 100%.
How long a 2026 Chevrolet Trailblazer takes to sell in Northwest Territories
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 17.3 days |
| Half of them gone within | 23.6 days |
| Three quarters gone within | 39.8 days |
| Nine in ten gone within | 47.2 days |
12 2026 Chevrolet Trailblazers in Northwest Territories that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 102 | 27% |
| 5–10% under | 129 | 27% |
| 0–5% under | 141 | 25% |
| 0–5% over | 174 | 20% |
| 5–10% over | 131 | 12% |
| More than 10% over | 70 | 24% |
747 listings of the 2026 Chevrolet Trailblazer across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 577 | $39,976 | $37,433 – $41,854 |
| Quebec | 388 | $38,231 | $35,670 – $40,353 |
| Alberta | 259 | $39,948 | $36,393 – $42,279 |
| British Columbia | 148 | $38,538 | $34,658 – $41,281 |
| Manitoba | 129 | $39,089 | $36,484 – $41,678 |
| New Brunswick | 74 | $40,044 | $36,479 – $41,876 |
| Saskatchewan | 72 | $39,162 | $35,684 – $41,795 |
| Nova Scotia | 65 | $38,783 | $36,039 – $40,383 |
| Newfoundland and Labrador | 45 | $39,124 | $35,579 – $40,113 |
| Prince Edward Island | 19 | $36,851 | $36,371 – $38,806 |
| Yukon | 8 | $42,552 | $41,988 – $43,029 |
Inventory rather than price: Northwest Territories listing counts, seller counts and the top models by volume are on the Northwest Territories data page.
Updated 21 September 2026 · 8 priced listings from 1 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.