Prices › Chevrolet › Silverado-1500 › 2021 › Nova Scotia
2021 Chevrolet Silverado-1500 prices in Nova Scotia
Typical asking range for a 2021 Chevrolet Silverado-1500 in Nova Scotia — the middle half of 11 vehicles listed. Median $33,990, median odometer 110,492 km. The cheapest tenth ask under $28,998, the dearest tenth over $38,591.
How these 11 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 11 | 100% | $33,990 |
| Body style | Pickup | 11 | 100% | $33,990 |
| Fuel | Gasoline | 7 | 64% | $30,900 |
Share of the 11 above; values under 5 vehicles are omitted, so a field need not total 100%.
How long a 2021 Chevrolet Silverado-1500 takes to sell in Nova Scotia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.9 days |
| Half of them gone within | 20.4 days |
| Three quarters gone within | 27.4 days |
| Nine in ten gone within | 37 days |
13 2021 Chevrolet Silverado-1500s in Nova Scotia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 92 | $35,444 | $29,995 – $40,700 |
| Alberta | 44 | $38,466 | $33,976 – $42,912 |
| Saskatchewan | 30 | $34,749 | $31,698 – $41,325 |
| British Columbia | 29 | $37,999 | $33,995 – $43,990 |
| Quebec | 29 | $35,495 | $31,995 – $37,990 |
| Manitoba | 16 | $35,697 | $33,749 – $38,993 |
| New Brunswick | 12 | $36,248 | $35,498 – $41,224 |
| Newfoundland and Labrador | 9 | $35,995 | $29,995 – $37,995 |
Inventory rather than price: Nova Scotia listing counts, seller counts and the top models by volume are on the Nova Scotia data page.
Updated 21 September 2026 · 11 priced listings from 9 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.