Prices › Bmw › 4-Series › 2027 › British Columbia
2027 Bmw 4-Series prices in British Columbia
Typical asking range for a 2027 Bmw 4-Series in British Columbia — the middle half of 35 vehicles listed. Median $89,900. The cheapest tenth ask under $71,230, the dearest tenth over $99,270.
What sellers are asking
How these 35 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 35 | 100% | $89,900 |
| Body style | Coupe | 20 | 57% | $82,670 |
| Body style | Hatchback | 8 | 23% | $92,380 |
| Body style | Convertible | 6 | 17% | $96,808 |
| Fuel | Gasoline | 33 | 94% | $89,100 |
Share of the 35 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Vancouver | 17 | 49% | $84,750 |
| Richmond | 7 | 20% | $93,014 |
| Kelowna | 4 | 11% | $82,050 |
Seller city, not buyer city: 28 of the 35 in British Columbia sit in these 3.
How long a 2027 Bmw 4-Series takes to sell in British Columbia
Not enough completed listings yet to report time on market for this exact slice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 152 | $88,788 | $77,506 – $93,119 |
| Quebec | 74 | $89,945 | $76,662 – $93,163 |
| Alberta | 37 | $98,459 | $80,359 – $101,733 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 21 September 2026 · 35 priced listings from 7 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.